Melting Point Of Metals And Alloys
| Metal | °C | °F |
| Admiralty Brass | 900 – 940 | 1650 – 1720 |
| Aluminum | 660 | 1220 |
| Aluminum Alloy | 463 – 671 | 865 – 1240 |
| Aluminum Bronze | 600 – 655 | 1190 – 1215 |
| Babbitt | 249 | 480 |
| Beryllium | 1285 | 2345 |
| Beryllium Copper | 865 – 955 | 1587 – 1750 |
| Bismuth | 271.4 | 520.5 |
| Brass, Red | 1000 | 1832 |
| Brass, Yellow | 930 | 1710 |
| Cadmium | 321 | 610 |
| Chromium | 1860 | 3380 |
| Cobalt | 1495 | 2723 |
| Copper | 1084 | 1983 |
| Gold, 24K Pure | 1063 | 1945 |
| Iron, Wrought | 1482 – 1593 | 2700 – 2900 |
| Iron, Gray Cast | 1127 – 1204 | 2060 – 2200 |
| Iron, Ductile | 1149 | 2100 |
| Lead | 327.5 | 621 |
| Magnesium | 650 | 1200 |
| Magnesium Alloy | 349 – 649 | 660 – 1200 |
| Manganese | 1244 | 2271 |
| Manganese Bronze | 865 – 890 | 1590 – 1630 |
| Mercury | -38.86 | -37.95 |
| Molybdenum | 2620 | 4750 |
| Nickel | 1453 | 2647 |
| Palladium | 1555 | 2831 |
| Phosphorus | 44 | 111 |
| Platinum | 1770 | 3220 |
| Rhodium | 1965 | 3569 |
| Silicon | 1411 | 2572 |
| Silver, Pure | 961 | 1761 |
| Silver, Sterling | 893 | 1640 |
| Carbon Steel | 1425 – 1540 | 2600 – 2800 |
| Stainless Steel | 1510 | 2750 |
| Tin | 232 | 449.4 |
| Titanium | 1670 | 3040 |
| Tungsten | 3400 | 6150 |
| Zinc | 419.5 | 787 |
