Product Code | A. Socket Opening Size | B. Drive Size | C. Length | D. Drive End Diameter |
921606 | 3/16" | 1/2" | 3.07 in | 0.98 in |
921608 | 1/4" | 1/2" | 3.07 in | 0.98 in |
921610 | 5/16" | 1/2" | 3.07 in | 0.98 in |
921612 | 3/8" | 1/2" | 3.07 in | 0.98 in |
921614 | 7/16" | 1/2" | 3.07 in | 0.98 in |
921616 | 1/2" | 1/2" | 3.07 in | 0.98 in |
921618 | 9/16" | 1/2" | 3.07 in | 0.98 in |
921620 | 5/8" | 1/2" | 3.07 in | 0.98 in |
921622 | 11/16" | 1/2" | 3.07 in | 0.98 in |
921624 | 3/4" | 1/2" | 3.07 in | 0.98 in |







Teng Tools SAE 1/2 Inch Drive Hex Chrome Molybdenum Impact Sockets
Write a review
|
Ask a question
[ FOR HEX FASTENINGS ] Designed for use with hexagon hole fastenings. Use with in-hex screws or grub screws.
[ EXTRA STRONG ] The impact socket is made from heavy duty chrome molybdenum (CR-MO) steel for exceptional strength and flexibility.
[ LASTS FOR YEARS ] Black phosphate finish for maximum protection and durability.
[ INSTANT IDENTIFICATION ] The impact socket features roll stamped markings to ensure permanent and instant socket identification.
[ SAFE TO USE ] Designed for use with a locking pin and ring to increase safety when working with pneumatic tools.