A battery group size is a case specification, not a performance one. It fixes the length, width and height of the box and where the terminals sit — nothing else. Two batteries in the same group can differ enormously in capacity and still both fit. The tables below list every passenger-car and light-commercial group as the Battery Council International publishes them, with the heavy-duty commercial groups after.
What a group number actually fixes
The group number answers one question: will it go in the tray, will the hold-down clamp it, and will the cables reach the right posts. It says nothing about how much current the battery delivers or how long it lasts. That is why a group 34 can be sold anywhere from about 235 to 1,000 cold-cranking amps — same box, very different battery.
Terminal position is the part that catches people out. A group number with an R suffix is the same case with the polarity reversed, so a 34 and a 34R are dimensionally identical and electrically mirrored. Fitting the wrong one leaves the positive cable stretching diagonally across the top of the battery, which is exactly the arrangement that eventually shorts against the bonnet.
Finding your group size
In order of reliability: the label on the battery already in the car, then the owner handbook, then a parts lookup by registration or VIN. Measuring the tray works as a cross-check but not as the answer on its own, because two groups can share a footprint and differ in height, and height is what fouls the bonnet.
BCI passenger car and light commercial groups, 12 volt
Dimensions are maximum overall case size. Cold-cranking figures are the range of original-equipment ratings published for that group, given at 0 °F, and are there to show the spread rather than to specify any particular battery.
| Group | Length | Width | Height | Terminal | O.E. cold cranking (A) |
|---|---|---|---|---|---|
| 21 | 208 mm (8 3/16") | 173 mm (6 13/16") | 222 mm (8 3/4") | A,A2 | 305-420 |
| 21R | 208 mm (8 3/16") | 173 mm (6 13/16") | 222 mm (8 3/4") | A,A2 | 310-490 |
| 22F | 241 mm (9 1/2") | 175 mm (6 15/16") | 211 mm (8 5/16") | A | 220-500 |
| 22HF | 241 mm (9 1/2") | 175 mm (6 15/16") | 229 mm (9") | A | 290 |
| 22NF | 240 mm (9 7/16") | 140 mm (5 1/2") | 227 mm (8 15/16") | A,A2 | 165-550 |
| 24 | 260 mm (10 1/4") | 173 mm (6 13/16") | 225 mm (8 7/8") | A,A2 | 200-1000 |
| 24F | 273 mm (10 3/4") | 173 mm (6 13/16") | 229 mm (9") | A,A2 | 250-900 |
| 24H | 260 mm (10 1/4") | 173 mm (6 13/16") | 238 mm (9 3/8") | A | 315-410 |
| 24R | 260 mm (10 1/4") | 173 mm (6 13/16") | 229 mm (9") | A,A2 | 585 |
| 24T | 260 mm (10 1/4") | 173 mm (6 13/16") | 248 mm (9 3/4") | A | 370-900 |
| 25 | 230 mm (9 1/16") | 175 mm (6 15/16") | 225 mm (8 7/8") | A,A2 | 260-660 |
| 26 | 208 mm (8 3/16") | 173 mm (6 13/16") | 197 mm (7 3/4") | A,A2 | 245-800 |
| 26R | 208 mm (8 3/16") | 173 mm (6 13/16") | 197 mm (7 3/4") | A | 235-675 |
| 27 | 306 mm (12 1/16") | 173 mm (6 13/16") | 225 mm (8 7/8") | A,A2 | 240-810 |
| 27F | 318 mm (12 1/2") | 173 mm (6 13/16") | 227 mm (8 15/16") | A,A2 | 315-780 |
| 27H | 298 mm (11 3/4") | 173 mm (6 13/16") | 235 mm (9 1/4") | A | 420-440 |
| 27R | 306 mm (12 1/16") | 173 mm (6 13/16") | 225 mm (8 7/8") | A,A2 | 270-700 |
| 29NF | 330 mm (13") | 140 mm (5 1/2") | 227 mm (8 15/16") | A | 280-430 |
| 33 | 338 mm (13 5/16") | 173 mm (6 13/16") | 238 mm (9 3/8") | A | 1050 |
| 34 | 260 mm (10 1/4") | 173 mm (6 13/16") | 200 mm (7 7/8") | A | 235-1000 |
| 34R | 260 mm (10 1/4") | 173 mm (6 13/16") | 200 mm (7 7/8") | A | 450-850 |
| 35 | 230 mm (9 1/16") | 175 mm (6 15/16") | 225 mm (8 7/8") | A,A2 | 300-640 |
| 36R | 263 mm (10 3/8") | 183 mm (7 3/16") | 206 mm (8 1/8") | A | 540-650 |
| 40R | 278 mm (11") | 175 mm (6 15/16") | 175 mm (6 15/16") | A,A1 | 550-650 |
| 41 | 293 mm (11 9/16") | 175 mm (6 15/16") | 175 mm (6 15/16") | A,A1 | 300-720 |
| 42 | 242 mm (9 9/16") | 175 mm (6 15/16") | 175 mm (6 15/16") | A,A1 | 210-500 |
| 43 | 334 mm (13 1/8") | 175 mm (6 15/16") | 205 mm (8 1/16") | A,A1 | 495 |
| 45 | 240 mm (9 7/16") | 140 mm (5 1/2") | 227 mm (8 15/16") | A,A2 | 235-500 |
| 46 | 273 mm (10 3/4") | 173 mm (6 13/16") | 229 mm (9") | A,A1 | 315-450 |
| 47 | 242 mm (9 9/16") | 175 mm (6 15/16") | 190 mm (7 1/2") | A,A1,F | 290-680 |
| 48 | 278 mm (11") | 175 mm (6 15/16") | 190 mm (7 1/2") | A,A1,A2 | 315-850 |
| 49 | 353 mm (13 15/16") | 175 mm (6 15/16") | 190 mm (7 1/2") | A,A1,A2 | 470-950 |
| 50 | 343 mm (13 1/2") | 127 mm (5") | 254 mm (10") | A | 500-600 |
| 51 | 238 mm (9 3/8") | 129 mm (5 1/16") | 223 mm (8 3/4") | A,A2 | 270-500 |
| 51R | 238 mm (9 3/8") | 129 mm (5 1/16") | 223 mm (8 3/4") | A,A2 | 295-500 |
| 52 | 186 mm (7 5/16") | 147 mm (5 13/16") | 210 mm (8 1/4") | A | 405 |
| 53 | 330 mm (13") | 119 mm (4 11/16") | 210 mm (8 1/4") | A | 210-350 |
| 54 | 186 mm (7 5/16") | 154 mm (6 1/16") | 212 mm (8 3/8") | A | 305-330 |
| 55 | 218 mm (8 9/16") | 154 mm (6 1/16") | 212 mm (8 3/8") | A | 370-580 |
| 56 | 254 mm (10") | 154 mm (6 1/16") | 212 mm (8 3/8") | A | 350-550 |
| 57 | 205 mm (8 1/16") | 183 mm (7 3/16") | 177 mm (6 15/16") | A | 310 |
| 58 | 255 mm (10 1/16") | 183 mm (7 3/16") | 177 mm (6 15/16") | A | 245-550 |
| 58R | 255 mm (10 1/16") | 183 mm (7 3/16") | 177 mm (6 15/16") | A | 540-580 |
| 59 | 255 mm (10 1/16") | 193 mm (7 11/16") | 196 mm (7 3/4") | A | 540 |
| 60 | 332 mm (13 1/16") | 160 mm (6 5/16") | 225 mm (8 7/8") | A | 260-950 |
| 61 | 192 mm (7 9/16") | 162 mm (6 3/8") | 225 mm (8 7/8") | A | 310 |
| 62 | 225 mm (8 7/8") | 162 mm (6 3/8") | 225 mm (8 7/8") | A | 310-535 |
| 63 | 258 mm (10 3/16") | 162 mm (6 3/8") | 225 mm (8 7/8") | A | 450 |
| 64 | 296 mm (11 5/8") | 162 mm (6 3/8") | 225 mm (8 7/8") | A | 380-535 |
| 65 | 306 mm (12 1/16") | 192 mm (7 9/16") | 192 mm (7 9/16") | A | 540-880 |
| 66 | 306 mm (12 1/16") | 192 mm (7 9/16") | 194 mm (7 11/16") | A | 650-750 |
| 67R | 231 mm (9 1/8") | 175 mm (6 15/16") | 176 mm (6 15/16") | A | 390 |
| 70 | 208 mm (8 3/16") | 180 mm (7 1/16") | 186 mm (7 5/16") | S | 250-675 |
| 71 | 208 mm (8 3/16") | 179 mm (7 1/16") | 216 mm (8 1/2") | S | 275-650 |
| 72 | 230 mm (9 1/16") | 179 mm (7 1/16") | 210 mm (8 1/4") | S | 265-465 |
| 73 | 230 mm (9 1/16") | 179 mm (7 1/16") | 216 mm (8 1/2") | S | 425-500 |
| 74 | 260 mm (10 1/4") | 184 mm (7 1/4") | 222 mm (8 3/4") | S | 265-650 |
| 75 | 230 mm (9 1/16") | 180 mm (7 1/16") | 186 mm (7 5/16") | S | 425-690 |
| 76 | 334 mm (13 1/8") | 179 mm (7 1/16") | 216 mm (8 1/2") | S | 750-1075 |
| 77 | 306 mm (12 1/16") | 184 mm (7 1/4") | 222 mm (8 3/4") | A | 350-465 |
| 78 | 260 mm (10 1/4") | 180 mm (7 1/16") | 186 mm (7 5/16") | S | 465-875 |
| 79 | 307 mm (12 1/16") | 179 mm (7 1/16") | 188 mm (7 3/8") | S | 800-840 |
| 85 | 230 mm (9 1/16") | 173 mm (6 13/16") | 203 mm (8") | A | 430-650 |
| 86 | 230 mm (9 1/16") | 173 mm (6 13/16") | 203 mm (8") | A | 430-640 |
| 90 | 242 mm (9 9/16") | 175 mm (6 15/16") | 175 mm (6 15/16") | A1,A2 | 450-600 |
| 91 | 278 mm (11") | 175 mm (6 15/16") | 175 mm (6 15/16") | A1,A2 | 590-700 |
| 92 | 315 mm (12 7/16") | 175 mm (6 15/16") | 175 mm (6 15/16") | A1,A2 | 575-720 |
| 93 | 353 mm (13 15/16") | 175 mm (6 15/16") | 175 mm (6 15/16") | A1,A2 | 600-800 |
| 94R | 315 mm (12 7/16") | 175 mm (6 15/16") | 190 mm (7 1/2") | A1,A2 | 440-900 |
| 95R | 394 mm (15 9/16") | 175 mm (6 15/16") | 190 mm (7 1/2") | A1,A2 | 800-950 |
| 96R | 242 mm (9 1/2") | 175 mm (6 15/16") | 175 mm (6 15/16") | A,A1 | 400-590 |
| 97R | 252 mm (9 15/16") | 175 mm (6 15/16") | 190 mm (7 1/2") | A1,A2 | 575 |
| 98R | 283 mm (11 1/8") | 175 mm (6 15/16") | 190 mm (7 1/2") | A1,A2 | 620-760 |
| 99 | 207 mm (8 1/8") | 175 mm (6 15/16") | 175 mm (6 15/16") | A1 | 470 |
| 99R | 207 mm (8 1/8") | 175 mm (6 15/16") | 175 mm (6 15/16") | A1 | 390-470 |
| 100 | 260 mm (10 1/4") | 179 mm (7 1/16") | 188 mm (7 3/8") | S | 770 |
| 101 | 260 mm (10 1/4") | 179 mm (7 1/16") | 170 mm (6 11/16") | S | 540 |
| 102R | 207 mm (8 1/8") | 175 mm (6 15/16") | 139 mm (5 1/2") | A | — |
| 121R | 208 mm (8 1/4") | 177 mm (7") | 215 mm (8 1/2") | A | 410-600 |
| 124 | 265 mm (10 7/16") | 175 mm (6 15/16") | 214 mm (8 7/16") | A | 600 |
| 124R | 262 mm (10 3/8") | 177 mm (7") | 218 mm (8 5/8") | A | 500-740 |
| 140R | 207 mm (8 1/8") | 175 mm (6 15/16") | 190 mm (7 1/2") | A | 285-570 |
| 148 | 278 mm (11") | 175 mm (6 15/16") | 190 mm (7 1/2") | A1,A2 | 595-600 |
| 151R | 188 mm (7 7/16") | 125 mm (4 15/16") | 225 mm (8 7/8") | A | 340-370 |
| 152R | 260 mm (10 1/4") | 173 mm (6 7/8") | 225 mm (8 7/8") | A2 | 605-780 |
| 153R | 175 mm (6 15/16") | 175 mm (6 15/16") | 190 mm (7 1/2") | A1,A2 | 300-480 |
| 400 | 150 mm (5 7/8") | 88 mm (3 7/16") | 143 mm (5 5/8") | Aux | 200 |
| 401 | 150 mm (5 7/8") | 88 mm (3 7/16") | 130 mm (5 1/8") | Aux | 170-180 |
| 402R | 198 mm (7 13/16") | 132 mm (5 3/16") | 188 mm (7 3/8") | A | — |
| 403 | 150 mm (5 7/8") | 87 mm (3 7/16") | 145 mm (5 11/16") | A2 | 200 |
Heavy-duty commercial groups, 12 volt
| Group | Length | Width | Height | Terminal | O.E. cold cranking (A) |
|---|---|---|---|---|---|
| 4D | 527 mm (20 3/4") | 222 mm (8 3/4") | 250 mm (9 13/16") | A,B,A2 | 490-1400 |
| 6D | 527 mm (20 3/4") | 254 mm (10") | 260 mm (10 1/4") | A,L | 750 |
| 8D | 527 mm (20 3/4") | 283 mm (11 1/8") | 250 mm (9 13/16") | A,A2,B,B1 | 650-1500 |
| 28 | 261 mm (10 1/4") | 173 mm (6 13/16") | 240 mm (9 7/16") | T | 400-525 |
| 29H | 334 mm (13 1/8") | 171 mm (6 11/16") | 232 mm (9 1/8") | A | 350-950 |
| 30H | 343 mm (13 1/2") | 173 mm (6 13/16") | 235 mm (9 1/4") | A | 305-900 |
| 31A | 330 mm (13") | 173 mm (6 13/16") | 240 mm (9 7/16") | A,M,M1 | 660-1000 |
| 31T | 330 mm (13") | 173 mm (6 13/16") | 240 mm (9 7/16") | T,M,M1 | 300-1300 |
BCI to DIN and EN sizes
European-fit batteries are often labelled with a DIN or EN code rather than a BCI group — H6 and H8 are the two seen most. The mapping below is published by BCI itself, which describes it as a best-fit estimate rather than an equivalence, so treat it as a starting point and check the case dimensions before buying.
| BCI group | Length (mm) | Width (mm) | Height (mm) | DIN code | EN code |
|---|---|---|---|---|---|
| 153R | 175 | 175 | 190 | H3 | LN0 |
| 140R | 207 | 175 | 190 | H4 | LN1 |
| 99, 99R | 207 | 175 | 175 | T4 | LBN1 |
| 102R | 207 | 175 | 139 | V4 | — |
| 47 | 242 | 175 | 190 | H5 | LN2 |
| 42, 90 | 242 | 175 | 175 | T5 | LBN2 |
| 97R | 252 | 175 | 190 | H5 | LN2 |
| 48, 148 | 278 | 175 | 190 | H6 | LN3 |
| 40R, 91 | 278 | 175 | 175 | T6 | LBN3 |
| 98R | 283 | 175 | 190 | H6 | LN3 |
| 41 | 293 | 175 | 175 | T65 | — |
| 94R | 315 | 175 | 190 | H7 | LN4 |
| 92 | 315 | 175 | 175 | T7 | LBN4 |
| 49 | 353 | 175 | 190 | H8 | LN5 |
| 93 | 353 | 175 | 175 | T8 | LBN5 |
| 95R | 394 | 175 | 190 | H9 | LN6 |
Method and precision
Dimensions and cold-cranking ranges are reproduced from the published data book, both unit columns as printed. The two columns are not conversions of one another — they are maximum case dimensions rounded independently, so 175 mm appears as 6 15/16 in while 208 mm appears as 8 3/16 in. Carrying both as published is what allows a mistyped digit to be caught, since a slip moves one column and not the other. No vehicle-fitment column is given: fitment changes model year by model year and no primary source publishes it, so the honest answer is the label on the battery in the car. Sources: Battery Council International Battery Replacement Data Book — "BCI Group Numbers, Dimensional Specifications and Ratings" and the "BCI / DIN / EN Reference Chart".
Changing a battery without incident
Negative terminal off first and back on last. With the negative disconnected, a spanner that slips off the positive post and touches bodywork does nothing; with it connected, the same slip welds the spanner. Insulated tools are worth having for the same reason.
Terminal clamps corrode into an oval and then will not release. Spreading the clamp rather than levering it off the post protects the post, which is soft lead and deforms permanently. A puller is the tool for a clamp that has bonded.
Most modern vehicles lose stored settings when power is removed, and some need a relearn afterwards for idle, windows or the charging system. Check before disconnecting rather than after.
Battery work tools are in automotive tools, spanners and insulated tools.