We've compiled a comprehensive list below of every Torx (TX) type head screwdriver in our entire range including all sizing details.

Choosing the right Torx head screwdriver has never been easier.

 

Teng Tools Torx Head Screwdriver Chart

Item ID Size Shaft Type Blade Length Overall Length Weight Handle
MD906TN TX6 round 75mm / 3in 171mm / 6.7in 29g / 1oz small
MD907TN TX7 round 75mm / 3in 171mm / 6.7in 29g / 1oz small
MD908TN TX8 round 75mm / 3in 171mm / 6.7in 29g / 1oz small
MD909TN TX9 round 75mm / 3in 171mm / 6.7in 29g / 1oz small
MD910TN TX10 round 100mm / 3.9in 208mm / 8.2in 58g / 2oz medium
MD915TN TX15 round 100mm / 3.9in 208mm / 8.2in 58g / 2oz medium
MD920TN TX20 round 100mm / 3.9in 208mm / 8.2in 58g / 2oz medium
MD925TN TX25 round 100mm / 3.9in 216mm / 8.5in 93g / 3.3oz large
MD927TN TX27 round 100mm / 3.9in 216mm / 8.5in 94g / 3.3oz large
MD930TN TX30 round 100mm / 3.9in 216mm / 8.5in 94g / 3.3oz large
MD940TN TX40 round 100mm / 3.9in 216mm / 8.5in 106g / 3.7oz large
MD945TN TX45 round 125mm / 4.9in 205mm / 8.1in 237g / 8.4oz extra large

 

NOTE:

Click the appropriate Product ID in the above table to go directly to the screwdriver in our store.

Join our mailing list & get 5% off your next order

* indicates required
December 11, 2019
Tags: Screwdrivers